The
Fourth Annual . . . .
|
| Prize | Chili Cook(s) | Chili Name | Chili Type |
| Red Chili First Place $ | Bill English | Wild Bill Hiccup's New York | Red |
| Red Chili Second Place $ | EVFD | Slap Daddy Red | Firehouse |
| Red Chili Third Place $ | Judy Goring, Sandy Reynolds | Family Chili | Red |
| Green Chili First Place $ | Steve Farland (2nd consecutive win) | Chairman of the Board Chili | Green |
|
Green Chili Second Place $ |
PCFD | Backdraft Green | Firehouse |
|
Green Chili Third Place $ |
Meryl Sabeff (Soho's Evergreen) | Pete's Dragon Chili | Green |
| People's Choice Award $ | Ed Tinkey (3rd win) | Ed's Green | Green |
| Showmanship Award $ | Mike Moors | Mike's Hillbilly Chili | Green |
| Restaurant Award | Soho | Chili | |
| Firefighter Chili | Evergreen FD | Chili | |
| Firefighters Skills Competition | PCFD | Platte Canyon Fire Department |
Newspaper article(s) from the 4th annual eventOn the Courier Cover . .
In the Courier Lifestyles section Inside page In the Post . .
and inside YourHub Coverage Prior to the Event Courier Golf Ad YourHub Article
|
|